Dual Berettas | Switch Board (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $2.46 on Lis-Skins, and the best resale spread is +35.8% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $2.46 | $2.31 | — |
| White.Market | $2.49 | $2.32 | 0.3272 |
| Waxpeer | $2.59 | $2.43 | — |
| Market.CSGO | $2.65 | $2.52 | — |
| Buff163 | $2.80 | $2.39 | — |
| Skinport | $2.91 | — | — |
| Steam | $3.84 | $3.34 | — |
| DMarket | $5.44 | — | 0.1977 |
→ See all Dual Berettas skins & prices
Dual Berettas | Switch Board (Field-Tested) starts from $2.46 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $2.46 on Lis-Skins.
The best current spread is 35.8%: buy on Lis-Skins at $2.46, sell on Steam for $3.34 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.