Dual Berettas | Panther (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $4.28 on DMarket, and the best resale spread is +40.2% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $4.28 | $4.89 | 0.1465 |
| Buff163 | $4.96 | $4.43 | — |
| Lis-Skins | $5.08 | $4.78 | — |
| Skinport | $5.25 | — | — |
| White.Market | $5.27 | $4.89 | 0.0740 |
| Market.CSGO | $5.32 | $5.00 | — |
| Waxpeer | $5.44 | $4.94 | — |
| Steam | $6.90 | $6.00 | — |
→ See all Dual Berettas skins & prices
Dual Berettas | Panther (Minimal Wear) starts from $4.28 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $4.28 on DMarket.
The best current spread is 40.2%: buy on DMarket at $4.28, sell on Steam for $6.00 net of fees.
This page covers the Minimal Wear wear (example float 0.1465). A lower float within a wear tier looks cleaner and usually sells for more.