Desert Eagle | The Daily Deagle (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.23 on Market.CSGO, and the best resale spread is +25.2% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $1.23 | $1.17 | — |
| White.Market | $1.31 | $1.22 | 0.0556 |
| Lis-Skins | $1.33 | $1.25 | — |
| Buff163 | $1.34 | $1.27 | — |
| Waxpeer | $1.47 | $1.33 | — |
| Skinport | $1.62 | — | — |
| Steam | $1.77 | $1.54 | — |
| DMarket | $2.88 | $1.31 | 0.0622 |
→ See all Desert Eagle skins & prices
Desert Eagle | The Daily Deagle (Factory New) starts from $1.23 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.23 on Market.CSGO.
The best current spread is 25.2%: buy on Market.CSGO at $1.23, sell on Steam for $1.54 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.