Desert Eagle | Heirloom (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $8.70 on Skinport, and the best resale spread is +17.9% — buy on Skinport, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Skinport | $8.70 | $9.50 | — |
| DMarket | $10.02 | $6.05 | 0.4374 |
| Lis-Skins | $10.22 | $9.61 | — |
| White.Market | $10.76 | $10.01 | 0.4347 |
| Steam | $10.84 | $9.43 | — |
| Market.CSGO | $11.72 | $10.26 | — |
| Buff163 | $12.81 | $8.19 | — |
| Waxpeer | $40.13 | — | — |
→ See all Desert Eagle skins & prices
Desert Eagle | Heirloom (Well-Worn) starts from $8.70 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $8.70 on Skinport.
The best current spread is 17.9%: buy on Skinport at $8.70, sell on Market.CSGO for $10.26 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.