AWP | POP AWP (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $12.08 on Buff163, and the best resale spread is +23.1% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $12.08 | $11.35 | — |
| White.Market | $12.46 | $11.59 | 0.1220 |
| Market.CSGO | $12.64 | $12.01 | — |
| Lis-Skins | $12.70 | $11.94 | — |
| Waxpeer | $12.82 | $11.99 | — |
| DMarket | $12.92 | $11.87 | 0.1375 |
| Skinport | $14.91 | — | — |
| Steam | $17.09 | $14.87 | — |
AWP | POP AWP (Minimal Wear) starts from $12.08 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $12.08 on Buff163.
The best current spread is 23.1%: buy on Buff163 at $12.08, sell on Steam for $14.87 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.