AWP | Green Energy (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $22.38 on DMarket, and the best resale spread is +19.9% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $22.38 | $23.01 | 0.1357 |
| Buff163 | $22.76 | $21.40 | — |
| Lis-Skins | $24.26 | $22.80 | — |
| CSFloat | $24.37 | — | 0.0964 |
| White.Market | $24.74 | $23.01 | 0.1499 |
| Skinport | $24.80 | $21.77 | — |
| Waxpeer | $24.89 | $23.26 | — |
| Market.CSGO | $25.54 | $23.50 | — |
| Steam | $30.85 | $26.84 | — |
AWP | Green Energy (Minimal Wear) starts from $22.38 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $22.38 on DMarket.
The best current spread is 19.9%: buy on DMarket at $22.38, sell on Steam for $26.84 net of fees.
This page covers the Minimal Wear wear (example float 0.1357). A lower float within a wear tier looks cleaner and usually sells for more.