AWP | Capillary (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $13.52 on Buff163, and the best resale spread is +10.3% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $13.52 | $12.49 | — |
| Lis-Skins | $13.66 | $12.84 | — |
| Market.CSGO | $13.68 | $13.00 | — |
| Skinport | $13.76 | — | — |
| White.Market | $14.38 | $13.09 | 0.0555 |
| Waxpeer | $14.53 | $13.23 | — |
| Steam | $17.14 | $14.91 | — |
| DMarket | $22.63 | $2.59 | 0.0621 |
AWP | Capillary (Factory New) starts from $13.52 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $13.52 on Buff163.
The best current spread is 10.3%: buy on Buff163 at $13.52, sell on Steam for $14.91 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.