AWP | BOOM (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $438.00 on Buff163, and the best resale spread is +40.9% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $438.00 | $380.57 | — |
| Lis-Skins | $448.25 | $421.36 | — |
| Waxpeer | $453.26 | $426.06 | — |
| White.Market | $461.77 | $429.45 | 0.0669 |
| Market.CSGO | $472.50 | $443.78 | — |
| DMarket | $479.44 | $434.44 | 0.0697 |
| Skinport | $491.59 | $411.08 | — |
| Steam | $709.33 | $617.12 | — |
AWP | BOOM (Factory New) starts from $438.00 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $438.00 on Buff163.
The best current spread is 40.9%: buy on Buff163 at $438.00, sell on Steam for $617.12 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.