StatTrak™ AUG | Torque (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $8.99 on White.Market, and the best resale spread is +5.7% — buy on White.Market, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $8.99 | $8.36 | 0.1091 |
| Lis-Skins | $9.01 | $8.47 | — |
| Buff163 | $9.10 | $4.25 | — |
| Waxpeer | $9.35 | $8.79 | — |
| Skinport | $9.50 | $8.30 | — |
| Market.CSGO | $9.51 | $8.96 | — |
| Steam | $10.92 | $9.50 | — |
| DMarket | $17.28 | — | 0.1466 |
StatTrak™ AUG | Torque (Minimal Wear) starts from $8.99 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $8.99 on White.Market.
The best current spread is 5.7%: buy on White.Market at $8.99, sell on Steam for $9.50 net of fees.
This page covers the Minimal Wear wear (example float 0.1091). A lower float within a wear tier looks cleaner and usually sells for more.