AUG | Tom Cat (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.19 on Buff163, and the best resale spread is +52.6% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.19 | $0.19 | — |
| White.Market | $0.20 | $0.19 | 0.2945 |
| Market.CSGO | $0.21 | $0.20 | — |
| Lis-Skins | $0.21 | $0.20 | — |
| Skinport | $0.22 | $0.19 | — |
| Waxpeer | $0.24 | $0.21 | — |
| Steam | $0.33 | $0.29 | — |
| DMarket | $1.00 | $0.12 | 0.2114 |
AUG | Tom Cat (Field-Tested) starts from $0.19 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.19 on Buff163.
The best current spread is 52.6%: buy on Buff163 at $0.19, sell on Steam for $0.29 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.