StatTrak™ AUG | Momentum (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $19.07 on Buff163, and the best resale spread is +24.1% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $19.07 | $17.37 | — |
| Skinport | $21.19 | $18.98 | — |
| Waxpeer | $21.23 | $19.96 | — |
| Lis-Skins | $21.40 | $20.12 | — |
| White.Market | $21.74 | $20.06 | 0.1451 |
| Market.CSGO | $24.30 | $20.49 | — |
| Steam | $27.19 | $23.66 | — |
| DMarket | $30.21 | $13.09 | 0.1314 |
StatTrak™ AUG | Momentum (Minimal Wear) starts from $19.07 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $19.07 on Buff163.
The best current spread is 24.1%: buy on Buff163 at $19.07, sell on Steam for $23.66 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.