AUG | Creep (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.40 on Buff163, and the best resale spread is +18.6% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.40 | $1.28 | — |
| Lis-Skins | $1.41 | $1.33 | — |
| White.Market | $1.44 | $1.34 | 0.0670 |
| Market.CSGO | $1.46 | $1.39 | — |
| Skinport | $1.90 | — | — |
| Steam | $1.91 | $1.66 | — |
| DMarket | $1.92 | $1.56 | 0.0654 |
| Waxpeer | $2.07 | $1.58 | — |
AUG | Creep (Factory New) starts from $1.40 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.40 on Buff163.
The best current spread is 18.6%: buy on Buff163 at $1.40, sell on Steam for $1.66 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.