AUG | Condemned (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.19 on Lis-Skins, and the best resale spread is +21.1% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.19 | $0.18 | — |
| Buff163 | $0.19 | $0.19 | — |
| White.Market | $0.19 | $0.18 | 0.1354 |
| Market.CSGO | $0.20 | $0.19 | — |
| Skinport | $0.20 | $0.18 | — |
| Waxpeer | $0.21 | — | — |
| Steam | $0.27 | $0.23 | — |
| csdeals | $0.40 | — | — |
| DMarket | $3.01 | — | 0.0889 |
AUG | Condemned (Minimal Wear) starts from $0.19 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.19 on Lis-Skins.
The best current spread is 21.1%: buy on Lis-Skins at $0.19, sell on Steam for $0.23 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.