| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $5.24 | — | 0.4216 |
| Lis-Skins | $5.57 | $5.24 | — |
| Waxpeer | $5.60 | $5.26 | — |
| White.Market | $5.75 | $5.28 | 0.4202 |
| Skinport | $5.90 | $5.00 | — |
| Market.CSGO | $5.94 | $5.40 | — |
AK-47 | Phantom Disruptor (Well-Worn) starts from $5.24 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $5.24 on DMarket.
The best current spread is 3.1%: buy on DMarket at $5.24, sell on Market.CSGO for $5.40 net of fees.
This page covers the Well-Worn wear (example float 0.4216). A lower float within a wear tier looks cleaner and usually sells for more.