| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $5.05 | $4.75 | — |
| Skinport | $5.14 | $4.57 | — |
| DMarket | $5.16 | — | 0.5433 |
| Waxpeer | $5.19 | $4.88 | — |
| White.Market | $5.30 | $4.83 | 0.6268 |
| Market.CSGO | $5.66 | $4.93 | — |
| CS.Deals | $14.00 | — | — |
AK-47 | Phantom Disruptor (Battle-Scarred) starts from $5.05 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $5.05 on Lis-Skins.
This page covers the Battle-Scarred wear. A lower float within a wear tier looks cleaner and usually sells for more.