| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $167.68 | $160.17 | 0.1468 |
| White.Market | $172.06 | $160.02 | 0.1455 |
| Waxpeer | $172.21 | $161.88 | — |
| Skinport | $172.25 | $151.56 | — |
| Lis-Skins | $173.88 | $161.90 | — |
| Market.CSGO | $184.25 | $163.62 | — |
Specialist Gloves | Mogul (Minimal Wear) starts from $167.68 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $167.68 on DMarket.
This page covers the Minimal Wear wear (example float 0.1468). A lower float within a wear tier looks cleaner and usually sells for more.