| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| CSFloat | $147.28 | — | 0.3581 |
| Waxpeer | $148.74 | $139.82 | — |
| Lis-Skins | $150.19 | $141.18 | — |
| Skinport | $150.85 | $132.75 | — |
| White.Market | $153.50 | $140.29 | 0.3782 |
| Market.CSGO | $163.41 | $143.31 | — |
| DMarket | $235.18 | $140.29 | 0.1707 |
Specialist Gloves | Marble Fade (Field-Tested) starts from $147.28 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $147.28 on CSFloat.
This page covers the Field-Tested wear (example float 0.3581). A lower float within a wear tier looks cleaner and usually sells for more.