| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $100.41 | $94.39 | — |
| White.Market | $102.09 | $94.94 | 0.0298 |
| Waxpeer | $103.42 | $97.21 | — |
| Skinport | $108.45 | $93.23 | — |
| Market.CSGO | $111.76 | $100.64 | — |
| DMarket | $111.89 | $98.52 | 0.0385 |
Shadow Daggers | Marble Fade (Factory New) starts from $100.41 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $100.41 on Lis-Skins.
The best current spread is 0.2%: buy on Lis-Skins at $100.41, sell on Market.CSGO for $100.64 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.