| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $137.02 | $128.80 | — |
| DMarket | $137.36 | — | 0.0549 |
| Skinport | $138.26 | $122.98 | — |
| Waxpeer | $141.24 | $131.37 | — |
| White.Market | $143.47 | $129.97 | 0.0277 |
| Market.CSGO | $150.08 | $132.76 | — |
Paracord Knife | Marble Fade (Factory New) starts from $137.02 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $137.02 on Lis-Skins.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.