| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $206.10 | $197.31 | 0.0726 |
| Waxpeer | $210.38 | $197.76 | — |
| Lis-Skins | $212.16 | $199.43 | — |
| White.Market | $215.37 | $197.31 | 0.0798 |
| Market.CSGO | $229.89 | $201.55 | — |
Paracord Knife | Fade (Minimal Wear) starts from $206.10 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $206.10 on DMarket.
This page covers the Minimal Wear wear (example float 0.0726). A lower float within a wear tier looks cleaner and usually sells for more.