| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Waxpeer | $7.02 | $6.60 | — |
| Lis-Skins | $7.07 | $6.65 | — |
| White.Market | $7.09 | $6.59 | 0.0671 |
| Market.CSGO | $7.56 | $6.74 | — |
| DMarket | $26.40 | — | 0.0675 |
P250 | Black & Tan (Factory New) starts from $7.02 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $7.02 on Waxpeer.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.