| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Skinport | $98.21 | $90.53 | — |
| DMarket | $100.61 | — | 0.0283 |
| Lis-Skins | $101.90 | $95.79 | — |
| White.Market | $103.84 | $95.67 | 0.0488 |
| Waxpeer | $104.96 | $96.70 | — |
| Market.CSGO | $110.00 | $97.73 | — |
Navaja Knife | Marble Fade (Factory New) starts from $98.21 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $98.21 on Skinport.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.