| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $67.84 | $63.77 | — |
| White.Market | $68.38 | $63.59 | 0.0726 |
| Waxpeer | $68.98 | $64.84 | — |
| DMarket | $70.78 | — | 0.0776 |
| Market.CSGO | $71.96 | $66.39 | — |
| Skinport | $92.51 | $61.49 | — |
MP9 | Dark Age (Minimal Wear) starts from $67.84 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $67.84 on Lis-Skins.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.