| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $64.77 | $60.88 | — |
| Waxpeer | $65.21 | $61.30 | — |
| White.Market | $65.22 | $60.65 | 0.0095 |
| Skinport | $66.15 | $58.21 | — |
| DMarket | $67.95 | — | 0.0155 |
| Market.CSGO | $81.26 | $62.84 | — |
| CS.Deals | $106.33 | — | — |
MAC-10 | Fade (Factory New) starts from $64.77 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $64.77 on Lis-Skins.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.