| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $866.08 | $805.45 | 0.0168 |
| Waxpeer | $881.21 | $828.34 | — |
| Lis-Skins | $891.50 | $838.01 | — |
| Market.CSGO | $934.69 | $846.93 | — |
| DMarket | $941.95 | $829.10 | 0.0318 |
StatTrak™ M9 Bayonet | Marble Fade (Factory New) starts from $866.08 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $866.08 on White.Market.
This page covers the Factory New wear (example float 0.0168). A lower float within a wear tier looks cleaner and usually sells for more.