| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $185.72 | $179.48 | 0.0291 |
| Lis-Skins | $187.80 | $176.53 | — |
| Waxpeer | $191.93 | $180.41 | — |
| Skinport | $194.04 | — | — |
| White.Market | $195.67 | $179.48 | 0.0325 |
| Market.CSGO | $215.29 | $183.34 | — |
Falchion Knife | Marble Fade (Factory New) starts from $185.72 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $185.72 on DMarket.
This page covers the Factory New wear (example float 0.0291). A lower float within a wear tier looks cleaner and usually sells for more.