| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $219.24 | $206.09 | — |
| Waxpeer | $225.82 | $212.27 | — |
| White.Market | $226.45 | $210.60 | 0.1177 |
| Skinport | $228.65 | $200.24 | — |
| DMarket | $241.82 | $114.24 | 0.1107 |
| Market.CSGO | $244.00 | $216.17 | — |
Desert Eagle | Golden Koi (Minimal Wear) starts from $219.24 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $219.24 on Lis-Skins.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.