| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $212.25 | $204.26 | 0.0626 |
| Waxpeer | $215.23 | $202.32 | — |
| Lis-Skins | $219.51 | $206.34 | — |
| White.Market | $219.74 | $204.26 | 0.0625 |
| Skinport | $226.95 | $193.27 | — |
| Market.CSGO | $259.58 | $208.65 | — |
Bowie Knife | Fade (Factory New) starts from $212.25 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $212.25 on DMarket.
This page covers the Factory New wear (example float 0.0626). A lower float within a wear tier looks cleaner and usually sells for more.