| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $125.33 | $117.81 | — |
| White.Market | $129.83 | $120.74 | 0.3908 |
| DMarket | $138.60 | $130.89 | 0.3805 |
| Skinport | $142.88 | $123.85 | — |
| Market.CSGO | $146.68 | $133.70 | — |
| Waxpeer | $171.77 | — | — |
Bayonet | Urban Masked (Well-Worn) starts from $125.33 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $125.33 on Lis-Skins.
The best current spread is 6.7%: buy on Lis-Skins at $125.33, sell on Market.CSGO for $133.70 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.