| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $3.24 | $3.01 | 0.0984 |
| Market.CSGO | $3.32 | $3.15 | — |
| Lis-Skins | $3.38 | $3.18 | — |
| Waxpeer | $3.38 | $3.18 | — |
| CSFloat | $3.42 | — | 0.1142 |
| Skinport | $3.67 | $2.97 | — |
| DMarket | $17.50 | $3.14 | 0.0820 |
AK-47 | Crossfade (Minimal Wear) starts from $3.24 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $3.24 on White.Market.
This page covers the Minimal Wear wear (example float 0.0984). A lower float within a wear tier looks cleaner and usually sells for more.